IPCC Sectors
What are Canada's emissions and where are they coming from? Canada maintains both national and provincial greenhouse gas inventories and reports them to the United Nations every year. Click on the graph to learn more about the different sources of emissions in Canada.
The chart above shows the contributions from all emissions sectors. Most sector emissions have been consistently positive. The two sectors that have at times been negative ( sinks) are Cropland and Harvested Wood Products. Data is from Canada's official Greenhouse Gas Inventory. Environment and Climate Change Canada refreshes the inventory report annually in April, but refreshes are not automatically pulled into this figure (or anywhere in PlanZero).
All IPCC Categories
| Category | Min (Mt ) | Max (Mt ) | Latest (Mt ) | Analysis Available |
|---|---|---|---|---|
| Cropland (sink years) | -41.96 | 0.00 | -21.99 | N |
| Harvested_Wood_Products (sink years) | -60.86 | 0.00 | -5.10 | Y |
| Grassland | 0.00 | 0.00 | 0.00 | N |
| CO2_Transport_and_Storage | 0.00 | 0.11 | 0.04 | N |
| Transport/Marine/Military_Water-Borne_Navigation | 0.03 | 0.16 | 0.11 | N |
| Field_Burning_of_Agricultural_Residues | 0.03 | 0.24 | 0.05 | N |
| Transport/Aviation/Military | 0.18 | 0.31 | 0.20 | N |
| Incineration_and_Open_Burning_of_Waste | 0.15 | 0.39 | 0.16 | N |
| Biological_Treatment_of_Solid_Waste | 0.08 | 0.50 | 0.50 | N |
| Industrial_Wastewater_and_Discharge | 0.26 | 0.54 | 0.26 | N |
| Other_Product_Manufacture_and_Use | 0.33 | 0.66 | 0.65 | N |
| Transport/Road_Transportation/Propane_and_Natural_Gas_Vehicles | 0.02 | 0.76 | 0.16 | N |
| Harvested_Wood_Products (source years) | 0.00 | 0.78 | 0.00 | Y |
| Transport/Road_Transportation/Light-Duty_Diesel_Vehicles | 0.31 | 0.82 | 0.33 | N |
| Transport/Marine/Fishing | 0.16 | 0.87 | 0.16 | N |
| Mineral_Products/Mineral_Product_Use | 0.30 | 0.91 | 0.30 | N |
| Transport/Road_Transportation/Motorcycles | 0.20 | 0.96 | 0.79 | N |
| Chemical_Industry/Nitric_Acid_Production | 0.13 | 1.10 | 0.13 | N |
| Industrial_Wood_Waste_Lanfills | 0.74 | 1.12 | 0.74 | N |
| Transport/Other_Transportation/Off-Road_Residential | 0.37 | 1.25 | 0.84 | N |
| Transport/Road_Transportation/Light-Duty_Diesel_Trucks | 0.52 | 1.36 | 0.94 | N |
| Stationary_Combustion_Sources/Construction | 1.02 | 1.88 | 1.51 | N |
| Mineral_Products/Lime_Production | 1.19 | 2.04 | 1.24 | N |
| Municipal_Wastewater_Treatment_and_Discharge | 1.47 | 2.37 | 2.37 | N |
| Chemical_Industry/Ammonia_Production | 2.29 | 3.09 | 2.41 | N |
| Liming,_Urea_Application_and_Other_Carbon-Containing_Fertilizers | 1.13 | 3.12 | 3.09 | N |
| Fugitive_Sources/Coal_Mining | 1.28 | 3.22 | 1.64 | N |
| Stationary_Combustion_Sources/Agriculture_and_Forestry | 2.10 | 3.34 | 3.26 | N |
| Transport/Marine/Domestic_Navigation | 2.28 | 3.46 | 3.46 | Y |
| Metal_Production/SF6_Used_in_Magnesium_Smelters_and_Casters | 0.10 | 3.68 | 0.25 | N |
| Agricultural_Soils/Indirect_Sources | 2.21 | 3.72 | 3.70 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Non-Ferrous_Metals | 2.84 | 4.23 | 3.08 | N |
| Chemical_Industry/Petrochemical_and_Carbon_Black_Production | 2.40 | 4.55 | 3.05 | N |
| Transport/Road_Transportation/Heavy-Duty_Gasoline_Vehicles | 3.93 | 4.79 | 4.08 | N |
| Wetlands | 2.51 | 5.20 | 2.62 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Cement | 3.38 | 5.29 | 3.54 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Iron_and_Steel | 3.91 | 5.87 | 4.57 | N |
| Settlements | 3.66 | 5.97 | 5.04 | N |
| Stationary_Combustion_Sources/Mining | 3.72 | 5.99 | 5.46 | N |
| Transport/Other_Transportation/Off-Road_Commercial_and_Institutional | 3.55 | 6.32 | 6.32 | N |
| Transport/Railways | 5.53 | 6.62 | 5.94 | N |
| Mineral_Products/Cement_Production | 4.77 | 7.73 | 7.30 | N |
| Transport/Other_Transportation/Off-Road_Other_Transportation | 3.34 | 8.00 | 7.36 | N |
| Transport/Aviation/Domestic_Aviation_(Civil) | 4.56 | 8.41 | 8.17 | N |
| Manure_Management | 5.98 | 8.65 | 7.72 | N |
| Fugitive_Sources/Oil_and_Natural_Gas/Flaring | 4.27 | 8.67 | 7.53 | N |
| Fugitive_Sources/Oil_and_Natural_Gas/Oil | 4.73 | 8.87 | 8.03 | N |
| Chemical_Industry/Adipic_Acid_Production | 0.00 | 9.80 | 0.00 | N |
| Metal_Production/Aluminium_Production | 5.25 | 10.67 | 6.09 | N |
| Production_and_Consumption_of_Halocarbons,_SF6_and_NF3 | 0.00 | 11.49 | 10.29 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Chemical | 8.10 | 12.43 | 9.31 | N |
| Metal_Production/Iron_and_Steel_Production | 8.14 | 12.62 | 9.51 | N |
| Transport/Other_Transportation/Pipeline_Transport | 5.68 | 12.64 | 9.69 | N |
| Fugitive_Sources/Oil_and_Natural_Gas/Natural_Gas | 8.04 | 13.69 | 8.04 | N |
| Transport/Other_Transportation/Off-Road_Agriculture_and_Forestry | 7.25 | 14.20 | 13.19 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Pulp_and_Paper | 5.90 | 14.46 | 6.98 | N |
| Agricultural_Soils/Direct_Sources | 7.52 | 14.51 | 14.12 | N |
| Non-Energy_Products_from_Fuels_and_Solvent_Use | 5.38 | 17.44 | 12.31 | N |
| Municipal_Solid_Waste_Landfills | 17.99 | 19.89 | 18.96 | N |
| Transport/Other_Transportation/Off-Road_Manufacturing,_Mining_and_Construction | 12.03 | 20.27 | 18.23 | N |
| Stationary_Combustion_Sources/Petroleum_Refining_Industries | 13.25 | 20.38 | 14.15 | N |
| Stationary_Combustion_Sources/Manufacturing_Industries/Other_Manufacturing | 11.91 | 21.17 | 12.89 | N |
| Cropland (source years) | 0.00 | 24.94 | 0.00 | N |
| Enteric_Fermentation | 25.03 | 34.52 | 30.02 | Y |
| Stationary_Combustion_Sources/Commercial_and_Institutional | 26.18 | 38.13 | 33.15 | N |
| Transport/Road_Transportation/Light-Duty_Gasoline_Vehicles | 24.48 | 45.36 | 25.41 | Y |
| Transport/Road_Transportation/Heavy-Duty_Diesel_Vehicles | 15.19 | 45.70 | 36.29 | Y |
| Stationary_Combustion_Sources/Residential | 35.01 | 49.19 | 35.01 | Y |
| Transport/Road_Transportation/Light-Duty_Gasoline_Trucks | 24.32 | 56.03 | 53.73 | Y |
| Fugitive_Sources/Oil_and_Natural_Gas/Venting | 41.74 | 75.11 | 43.23 | Y |
| Stationary_Combustion_Sources/Oil_and_Gas_Extraction | 29.23 | 107.22 | 107.22 | Y |
| Stationary_Combustion_Sources/Public_Electricity_and_Heat_Production | 58.10 | 132.67 | 58.20 | Y |
| Forest_Land | 21.97 | 136.09 | 23.60 | Y |
- © James Bergstra, 2026.
- Licensed under CC-BY.
- Statements on this site are not necessarily true or fit for any purpose.
- Design: HTML5 UP